| Industry Type | Other - Trading & Contracting. |
| Functional Area | Accounts / Tax / CS / Audit |
| Employment Type | Employee |
| Employment Status | Full time |
| Level of Job | Managerial Level |
| Location of Job | Al Kuwait - Kuwait |
| Compensation Offered | $1001 - $2000 + Transport allowance. |
| Job Description/ Responsibilities |
Preparing balance sheets, income statements. Making ledgers. Preparing staff and labour payroll Issuing system invoices, cheques, drafts etc. Preparing financial statements. Managing finance department. |
| Profile | Must have financial intelligence. Must know tally Should have managed the finance department of a small company. Must be proactive, dedicated. Must be up-to-date with all accounting books. |
| Experience | 10 - 15 years |
| Education | PG - Master of Commerce ( Commerce ) |
| Nationality | Indian |
| Gender | Male |
| Reference Code | CA |
| Name | Sachin Tomar - Manager |
| projects@elmkw.com sachin@gfsproject.com | |
| Address | P.O.Box 22389, Safat 13084 kuwait Kuwait- 13084 |